"5G Consumption Voucher" HS Rewards
5G Consumption Voucher Handset Rewards is only applicable to the following 5G handsets (until 30 Jun 2022):
5G Service Plan(24-month contract) | 5G Ultra 50 | ||
---|---|---|---|
5G Local Data Usage | 50GB | ||
Mainland China & Macau Roaming Data |
4GB | ||
5G Consumption Voucher Handset Rewards Discount Price+ | iPhone SE (3rd Generation) |
64GB (Suggested Retail Price $3,699) |
$699 |
128GB (Suggested Retail Price $4,149) |
$1,149 | ||
256GB (Suggested Retail Price $4,999) |
$1,999 | ||
iPhone 13 Pro Max | 128GB (Suggested Retail Price $9,399) |
$6,399 | |
256GB (Suggested Retail Price $10,199) |
$7,199 | ||
512GB (Suggested Retail Price $11,899) |
$8,899 | ||
1 TB (Suggested Retail Price $13,599) |
$10,599 | ||
iPhone 13 Pro | 128GB (Suggested Retail Price $8,499) |
$5,499 | |
256GB (Suggested Retail Price $9,299) |
$6,299 | ||
512GB (Suggested Retail Price $10,999) |
$7,999 | ||
1 TB (Suggested Retail Price $12,699) |
$9,699 | ||
iPhone 13 | 128GB (Suggested Retail Price $6,799) |
$3,799 | |
256GB (Suggested Retail Price $7,599) |
$4,599 | ||
512GB (Suggested Retail Price $9,299) |
$6,299 | ||
iPhone 13 mini | 128GB (Suggested Retail Price $5,999) |
$2,999 | |
256GB (Suggested Retail Price $6,799) |
$3,799 | ||
512GB (Suggested Retail Price $8,499) |
$5,499 | ||
iPhone 12 Pro Max | 128GB (Suggested Retail Price $8,499) |
$5,499 | |
256GB (Suggested Retail Price $9,299) |
$6,299 | ||
512GB (Suggested Retail Price $10,999) |
$7,999 | ||
iPhone 12 Pro | 128GB (Suggested Retail Price $7,699) |
$4,699 | |
256GB (Suggested Retail Price $8,499) |
$5,499 | ||
512GB (Suggested Retail Price $10,199) |
$7,199 | ||
iPhone 12 |
64GB (Suggested Retail Price $5,999) |
$2,999 | |
128GB (Suggested Retail Price $6,499) |
$3,499 | ||
256GB (Suggested Retail Price $7,299) |
$4,299 |
+ Customers are required to pay the 5G Consumption Voucher Handset Rewards Discount Price which equals to the difference between the eligible 5G Consumption Voucher Handset Rewards amount and the Suggested Retail Price.
Terms and conditions:
5G Consumption Voucher Handset Rewards is only applicable to the following 5G handsets (until 30 Jun 2022):
5G Service Plan(24-month contract) | 5G Ultra 50 | ||
---|---|---|---|
5G Local Data Usage | 50GB | ||
Mainland China & Macau Roaming Data |
4GB |
Model | Capacity | Suggested Retail Price | 5G Consumption Voucher Handset Rewards Discount Price+ |
---|---|---|---|
iPad Air (5th Generation) WiFi | 64GB | $4,799 | $1,799 |
256GB | $5,999 | $2,999 | |
iPad Air (5th Generation) WiFi+Cellular | 64GB | $5,999 | $2,999 |
256GB | $7,199 | $4,199 | |
iPad (9th Generation) Wifi | 256GB | $3,799 | $799 |
iPad (9th Generation) Wifi+Cellular | 64GB | $3,599 | $599 |
256GB | $4,799 | $1,799 | |
iPad mini (6th Generation) Wifi | 64GB | $3,999 | $999 |
256GB | $5,199 | $2,199 | |
iPad mini (6th Generation) Wifi+Cellular | 64GB | $5,199 | $2,199 |
256GB | $6,399 | $3,399 | |
iPad Pro 11-inch (3rd Generation) WiFi | 128GB | $6,399 | $3,399 |
256GB | $7,199 | $4,199 | |
512GB | $8,799 | $5,799 | |
1TB | $11,999 | $8,199 | |
2TB | $15,199 | $12,199 | |
iPad Pro 11-inch (3rd Generation) WiFi+Cellular | 128GB | $7,499 | $4,499 |
256GB | $8,299 | $5,299 | |
512GB | $9,899 | $6,899 | |
1TB | $13,099 | $10,099 | |
2TB | $16,299 | $13,299 | |
iPad Pro 12.9-inch (5th Generation) WiFi | 128GB | $8,799 | $5,799 |
256GB | $9,599 | $6,599 | |
512GB | $11,199 | $8,199 | |
1TB | $8,399 | $11,399 | |
2TB | $17,599 | $14,599 | |
iPad Pro 12.9-inch (5th Generation) WiFi+Cellular | 128GB | $9,899 | $6,899 |
256GB | $10,699 | $7,699 | |
512GB | $12,299 | $9,299 | |
1TB | $15,499 | $12,499 | |
2TB | $18,699 | $15,699 | |
iPad Air (4th Generation) WiFi | 64GB | $4,799 | $1,799 |
iPad Air (4th Generation) WiFi+Cellular | 64GB | $5,799 | $2,799 |
Terms and conditions:
5G Consumption Voucher Handset Rewards is only applicable to the following 5G handsets (until 30 Jun 2022):
5G Service Plan(24-month contract) | 5G Ultra 50 | ||
---|---|---|---|
5G Local Data Usage | 50GB | ||
Mainland China & Macau Roaming Data |
4GB |
Model | Capacity | Suggested Retail Price | 5G Consumption Voucher Handset Rewards Discount Price+ |
---|---|---|---|
Samsung Galaxy A53 5G | 256GB | $3,998 | $998 |
Samsung Galaxy Tab S8 5G | 256GB | $6,888 | $3,888 |
Samsung Galaxy Tab S8+ 5G | 256GB | $8,888 | $5,888 |
Samsung Galaxy Tab S8 Ultra 5G | 512GB | $12,288 | $9,288 |
Samsung Galaxy S22 5G | 256GB | $6,298 | $3,298 |
Samsung Galaxy S22+ 5G | 256GB | $7,998 | $4,998 |
Samsung S22 Ultra 5G | 256GB | $9,698 | $6,698 |
512GB | $10,798 | $7,798 | |
Samsung Galaxy A52 5G | 256GB | $3,998 | $998 |
Samsung Galaxy S21 FE 5G | 128GB | $5,198 | $2,198 |
256GB | $5,598 | $2,598 | |
Samsung Galaxy S21 5G | 128GB | $5,898 | $2,898 |
256GB | $6,298 | $3,298 | |
Samsung Galaxy S21+ 5G | 256GB | $7,998 | $4,998 |
Samsung Galaxy S21 Ultra 5G | 256GB | $9,698 | $6,698 |
512GB | $10,698 | $7,698 | |
Samsung Galaxy A42 5G | 128GB | $3,198 | $198 |
Samsung Galaxy S20 FE 5G | 128GB | $4,398 | $1,398 |
256GB | $4,798 | $1,798 | |
Samsung Note 20 5G | 256GB | $6,198 | $3,198 |
Samsung Note 20 Ultra 5G | 256GB | $7,998 | $4,998 |
512GB | $8,798 | $5,798 | |
Samsung Z Flip 5G | 256GB | $9,998 | $6,998 |
Samsung Galaxy Z Fold2 5G | 512GB | $16,998 | $13,998 |
Samsung Galaxy Z Fold3 5G | 256GB | $14,598 | $11,598 |
512GB | $15,398 | $12,398 | |
Samsung Galaxy Z Flip3 | 256GB | $8,298 | $5,298 |
Samsung Galaxy Book Flex2 | -- | $16,480 | $13,480 |
Galaxy Book Pro 360 5G | -- | $14,980 | $11,980 |
Samsung Tab S7 FE 5G | 128GB | $5,388 | $2,388 |
Sony Xperia 10 III 5G | 128GB | $3,499 | $499 |
Sony Xperia 1 III 5G | 256GB | $9,299 | $6,299 |
512GB | $9,999 | $6,999 | |
Sony Xperia 5III 5G | 256GB | $7,599 | $4,599 |
Sony Xperia Pro-I 5G | 512GB | $12,999 | $9,999 |
Nokia 8.3 5G | 128GB | $4,398 | $1,398 |
Vivo V21 5G | 128GB | $3,498 | $498 |
vivo V23 5G | 128GB | $3,498 | $498 |
256GB | $3,998 | $998 | |
Vivo X60 5G | 128GB | $4,698 | $1,698 |
Vivo X60Pro 5G | 256GB | $5,998 | $2,998 |
Vivo X70 5G | 128GB | $4,998 | $1,998 |
Vivo X70 Pro 5G | 256GB | $6,398 | $3,398 |
HUAWEI Mate 40 Pro 5G* | 256GB | $8,388 | $5,388 |
HUAWEI P40 Pro+ 5G | 512GB | $8,388 | $5,388 |
HUAWEI P40 Pro | 256GB | $6,088 | $3,088 |
HUAWEI Matepad Pro 5G | 256GB | $5,988 | $2,988 |
Xiaomi Mi 11 5G | 128GB | $5,699 | $2,699 |
Xiaomi Mi 11i 5G | 256GB | $4,399 | $1,399 |
Xiaomi Mi 10T Pro 5G | 256GB | $3,699 | $699 |
Xiaomi 11T 5G | 256GB | $3,699 | $699 |
Xiaomi 11T Pro 5G | 256GB | $4,399 | $1,399 |
Xiaomi 12X 5G | 256GB | $4,399 | $1,399 |
Xiaomi 12 5G | 256GB | $5,699 | $2,699 |
Xiaomi 12 Pro 5G | 256GB | $7,299 | $4,299 |
Xiaomi Redmi Note 11 Pro+ 5G | 256GB | $3,299 | $299 |
OnePlus 10 Pro 5G | 256GB | $7,398 | $4,398 |
OPPO Reno4 Pro 5G | 256GB | $4,999 | $1,999 |
OPPO Reno5 5G | 128GB | $3,599 | $599 |
OPPO Reno5 Pro 5G | 256GB | $4,799 | $1,799 |
OPPO Reno5 Z 5G | 128GB | $3,199 | $199 |
OPPO Reno6 5G | 128GB | $3,999 | $999 |
OPPO Reno6 Pro 5G | 256GB | $5,699 | $2,699 |
OPPO Reno7 5G | 256GB | $3,799 | $799 |
OPPO Reno7 Pro 5G | 256GB | $4,999 | $1,999 |
POCO F3 5G | 256GB | $3,199 | $199 |
* Customers who purchase Huawei Mate 40 Pro is required to agree to unpack & activate the handset by our shop staff in order to complete the transaction.
+ Customers are required to pay the 5G Consumption Voucher Handset Rewards Discount Price which equals to the difference between the eligible 5G Consumption Voucher Handset Rewards amount and the Suggested Retail Price.
Terms and conditions: