International MMS
International MMS Services1,2 | Rate |
---|---|
Receive MMS | Free |
Surcharge on sending International MMS (applicable to sending / downloading MMS & wallpapers) |
$3 |
Asia Pacific
Country/Region | Network | Country / Destination Code |
---|---|---|
Australia | Hutchison | 61 |
Optus | ||
Telstra | ||
Bangladesh | Grameenphone | 880 |
Brunei | BMobile | 673 |
DST Communications | ||
Cambodia | CamGSM | 855 |
Mfone | ||
India | AirTel | 91 |
Hexacom | ||
Reliance2 | ||
Indonesia | Excelcom | 62 |
Hutchison | ||
Indosat | ||
Lippo Telecom3 | ||
Telkomsel | ||
Japan | Vodafone (3G) | 81 |
Macau | CTM | 853 |
SmarTone | ||
Mainland China | China Mobile | 86 |
China Unicom1 | ||
Malaysia | Celcom | 60 |
DiGi | ||
Maxis | ||
U Mobile | ||
Mongolia | Mobicom | 976 |
New Zealand | 2degrees | 64 |
Pakistan | Mobilink | 92 |
Telenor | ||
Philippines | Digitel | 63 |
SMART | ||
Globe Telecom | ||
Republic of Korea | SK Telecom | 82 |
KTF | ||
Singapore | SingTel | 65 |
StarHub | ||
Sri Lanka | Mobitel | 94 |
MTN Dialog | ||
Taiwan | Chunghwa Telecom | 886 |
FarEasTone | ||
KG Telecom | ||
Taiwan Cellular | ||
Thailand | AIS | 66 |
TAC | ||
TrueMove |
Europe
Country/Region | Network | Country / Destination Code |
---|---|---|
Alands | AMT | 358 |
Armenia | Armentel | 374 |
Austria | ONE | 43 |
Azerbaijan | Azercell | 994 |
Belarus | MTS Belarus | 375 |
Bulgaria | Globul | 359 |
Cyprus | MTN | 357 |
Czech Republic | Eurotel | 420 |
Germany | O2 | 49 |
Hungary | Pannon | 36 |
Isle of Man | Manx Telecom | 44 |
Liechtenstein | Orange | 423 |
Tango | ||
Luxembourg | Tango | 352 |
Moldova | MoldTelecom | 373 |
Poland | Play Mobile | 48 |
Portugal | Optimus | 351 |
TMN | ||
Serbia | ProMonte | 381 |
Slovak Republic | O2 | 421 |
Sweden | Tele2 | 46 |
Switzerland | Orange | 41 |
Swisscom | ||
Turkmenistan | BCTI | 993 |
UK | 3 | 44 |
Vodafone | ||
Ukraine | Kyivstar | 380 |
MTS Ukraine |
Middle East / Africa
Country/Region | Network | Country / Destination Code |
---|---|---|
Algeria | Djezzy | 213 |
Bahrain | Batelco | 973 |
Cote d'Ivoire | MTN | 225 |
Egypt | Vodafone | 20 |
Guinea-Bissau | MTN | 245 |
Kuwait | VIVA | 965 |
Wataniya | ||
Zain | ||
Nigeria | MTN | 234 |
Qatar | Qtel | 974 |
Oman | Oman Mobile | 968 |
Saudia Arabia | Mobily | 966 |
STC | ||
South Africa | MTN | 27 |
Sudan | Zain | 249 |
Syria | Syriatel | 963 |
Tunisia | Tunisiana | 216 |
Tunisie | ||
UAE | Du | 971 |
Etisalat |
America
Country/Region | Network | Country / Destination Code |
---|---|---|
Canada | Videotron | 1 |
Costa Rica | ICE | 506 |
Peru | Claro | 51 |
USA | AT & T | 1 |
Remarks