Value-added Services
International Call Forward Service
With International Call Forward Service1,2, you can simply forward your calls to an overseas fixed-line or mobile number, and cut down on your roaming spending. At only $253 per month, the monthly fee can be rebated back to you and used towards your International Call Forward Service charges. What's more, you can receive incoming calls anywhere in Mainland China at a special promotional rate of $0.97 per minute , plus further enjoy Hong Kong Ringback Tone4 service for FREE. Simply register to enjoy the new International Call Forward Service.
Call 12580 NOW to apply International Call Forward service, and save on your roaming spending5!
Remarks:
Using Method
To activate International Call Forward:
(Country Code) (Area Code) (Local Telephone No.)
(e.g. forward to a fixed-line no. in Shenzhen:
)
Cancel International Call Forwarding:
Coverage and Tariff
24-hour Flat Rate
Country/ destination | Country/ destination Code | Charge1,2 (HKD/min.) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 61 | $4.97 | ||||||||||
Austria | 43 | $7.50 | ||||||||||
Bangladesh | 880 | $11.34 | ||||||||||
Belgium | 32 | $7.50 | ||||||||||
Canada | 1 | $2.94 | ||||||||||
Cambodia | 855 | $7.50 | ||||||||||
Croatia | 385 | $13.50 | ||||||||||
Denmark | 45 | $7.50 | ||||||||||
Egypt | 20 | $17.90 | ||||||||||
Finland | 358 | $7.50 | ||||||||||
France | 33 | $7.00 | ||||||||||
Germany | 49 | $7.00 | ||||||||||
Greece | 30 | $7.50 | ||||||||||
Hungary | 36 | $7.50 | ||||||||||
Iceland | 354 | $11.90 | ||||||||||
India | 91 | $10.00 | ||||||||||
Indonesia | 62 | $8.00 | ||||||||||
Ireland | 353 | $7.50 | ||||||||||
Italy | 39 | $7.00 | ||||||||||
Japan | 81 | $5.78 | ||||||||||
Macau | 853 | $2.00 | ||||||||||
|
86 |
|
||||||||||
Malaysia | 60 | $4.80 | ||||||||||
Netherlands | 31 | $7.00 | ||||||||||
New Zealand | 64 | $6.50 | ||||||||||
Norway | 47 | $7.50 | ||||||||||
Philippines | 63 | $3.48 | ||||||||||
Portugal | 351 | $7.50 | ||||||||||
Republic of Korea | 82 | $3.59 | ||||||||||
Romania | 40 | $13.50 | ||||||||||
Russia | 7 | $13.50 | ||||||||||
Singapore | 65 | $3.50 | ||||||||||
South Africa | 27 | $10.00 | ||||||||||
Spain | 34 | $7.50 | ||||||||||
Sweden | 46 | $7.50 | ||||||||||
Switzerland | 41 | $7.50 | ||||||||||
Taiwan | 886 | $5.99 | ||||||||||
Thailand | 66 | $6.80 | ||||||||||
Turkey | 90 | $10.00 | ||||||||||
United Kingdom | 44 | $5.30 | ||||||||||
USA | 1 | $2.94 | ||||||||||
Vietnam | 84 | $7.46 |
Remarks: