Smartphone Special Offer
Enjoy up to $6,400 handset discount through Service Plan subscription!
New and MNP customers who subscribing to a Service Plan and purchase following handset at the same time, can enjoy double discount from Contract Special Price1 or Customer Special Price2 plus Subscription Extra Discount3!
Designated existing customers can also enjoy Contract Special Price1 or Customer Special Price2 to purchase following handsets.
Customer Type | Special Price |
---|---|
New customers or MNP Customers | Contract Special Price1/Customer Special Price2+Subscription Extra Discount3 |
Existing Customers | Contract Special Price1/Customer Special Price2 |
New customers subscribing to the designated 5G Service Plan can enjoy Subscription Extra Discount3 ︰
Service Plan |
Data Usage |
Subscription Extra Discount3 |
Prepayment3 |
---|---|---|---|
5G Service Plan | 30GB | $1,000 | $504 |
100GB | $1,500 | $1,008 | |
200GB | $2,000 | $1,512 | |
300GB | $2,500 | $2,016 |
New and Existing customers subscribing to 5G Service Plan can enjoy the following designated Contract Special Price1 or Customer Special Price2:
Model | Capacity | Suggested Retail Price | Contract Special Price1 | Customer Special Price2 |
---|---|---|---|---|
Samsung Galaxy S21 5G | 256GB | $6,298 | $5,498 | -- |
Samsung Galaxy S21+ 5G | 256GB | $7,998 | $6,998 | -- |
Samsung Galaxy S21 Ultra 5G | 256GB | $9,698 | $8,498 | -- |
512GB | $10,698 | $9,398 | -- | |
Samsung Galaxy A42 5G | 128GB | $3,198 | $2,798 | $2,898 |
Samsung Galaxy S20 5G | 128GB | $6,998 | $5,098 | $5,898 |
Samsung Galaxy S20+ 5G | 128GB | $7,998 | $5,698 | $6,898 |
Samsung Galaxy S20 Ultra 5G | 256GB | $9,998 | $7,698 | $8,898 |
512GB | $10,998 | $8,598 | $9,898 | |
Samsung Galaxy S20 FE 5G | 128GB | $4,998 | $4,298 | $4,798 |
256GB | $5,398 | $4,698 | $5,198 | |
Samsung Galaxy Z Flip 5G | 256GB | $12,998 | $9,098 | $10,498 |
Samsung Galaxy Tab S7+ 5G | 256GB | $8,888 | $7,788 | $8,688 |
Samsung Galaxy Z Fold2 5G | 512GB | $16,998 | $13,498 | $15,498 |
Samsung Galaxy Note20 5G | 256GB | $7,398 | $5,598 | $6,498 |
Samsung Galaxy Note20 Ultra 5G | 256GB | $9,198 | $7,198 | $7,998 |
512GB | $9,998 | $7,998 | $8,798 | |
Xiaomi Mi 10T Pro 5G | 256GB | $3,699 | -- | $3,199 |
Xiaomi Mi 10T 5G | 128GB | $3,399 | -- | $2,899 |
Xiaomi Mi 10T Lite 5G | 128GB | $2,099 | -- | $1,799 |
Xiaomi Redmi Note 9T 5G | 64GB | $1,599 | -- | $1,499 |
128GB | $1,799 | -- | $1,699 | |
Sony Xperia 1 II 5G (8GB RAM) | 256GB | $7,999 | $7,199 | -- |
Sony Xperia 1 II 5G (12GB RAM) | $7,999 | $7,399 | -- | |
Sony Xperia 5 II 5G | 256GB | $6,999 | $6,399 | $6,799 |
Nokia 8.3 5G | 128GB | $4,398 | $3,848 | $4,098 |
HUAWEI P40 Pro+ 5G | 512GB | $9,888 | $8,488 | $8,688 |
HUAWEI Mate 40 Pro 5G* | 256GB | $8,388 | $7,588 | $8,188 |
HUAWEI Matepad Pro 5G | 256GB | $5,988 | $4,988 | $5,588 |
HUAWEI nova 7 5G | 256GB | $3,688 | $3,088 | -- |
HUAWEI nova 7 SE 5G | 128GB | $2,688 | $2,288 | -- |
vivo X50 5G | 128GB | $4,498 | -- | $3,698 |
vivo X50 Pro 5G | 256GB | $5,998 | -- | $4,998 |
vivo X50e 5G | 128GB | $3,598 | $2,998 | -- |
OPPO Reno4 Pro 5G | 256GB | $4,999 | $3,999 | $4,399 |
OPPO Reno4 Z 5G | 128GB | $2,999 | $2,199 | $2,599 |
OPPO Reno4 5G | 128GB | $3,599 | $2,799 | $3,099 |
OPPO Reno 5 5G | 128GB | $3,599 | $3,199 | $3,349 |
OPPO Reno 5 Pro 5G | 256GB | $4,799 | $4,199 | $4,399 |
Linksys 5G Mobile Hotspot FGHSAX1800-AH | -- | $3,999 | -- | $3,499 |
*Customers who purchase Huawei Mate 40 Pro is required to agree to unpack & activate the handset by our shop staff in order to complete the transaction.
1. Contract Special Price is only applicable to customers who subscribe to a monthly fee of $148 or above service plan. A 12 months handset contract and deducted from designated handset offer quotas per year are required.
2. Customer Special Price is only applicable to customers who subscribe to a monthly fee of $98 or above service plan. A 6 months handset contract and deducted from designated handset offer quotas per year are required.
3. Subscription Extra Discount are only applicable to New/ MNP customers who subscribe to a designated 5G Service Plan for 24 months and purchase designated handset at the same time. The Subscription Extra Discount is calculated based on Contract Special Price or Customer Special Price (whichever is lower). Each HKID or Passport Number is entitled to Subscription Extra Discount once only. Customers are required to pay handset prepayment (amount is subject to the selected Service Plan). Such prepayment will be credited to customers’ monthly bills over contract period.
Enjoy up to $6,400 handset discount through Service Plan subscription!
New and MNP customers who subscribing to a Service Plan and purchase following handset at the same time, can enjoy double discount from Contract Special Price1 or Customer Special Price2 plus Subscription Extra Discount3!
Designated existing customers can also enjoy Contract Special Price1 or Customer Special Price2 to purchase following handsets.
Customer Type | Special Price |
---|---|
New customers or MNP Customers | Contract Special Price1/Customer Special Price2+Subscription Extra Discount3 |
Existing Customers | Contract Special Price1/Customer Special Price2 |
New customers subscribing to the designated 4.5G Full Speed Local Service Plan, Bay Area Service Plan and Supreme Service Plan can enjoy Subscription Extra Discount2︰
Service Plan | Data Usage | Subscription Extra Discount3 | Prepayment3 |
---|---|---|---|
4.5G Full Speed Local Service Plan | 12GB | $500 | $504 |
20GB | |||
50GB | |||
Bay Area Service Plan | 3GB | $500 | $504 |
6GB | |||
10GB | $1,000 | $1,008 | |
20GB | |||
Supreme – Greater China Service Plan | 6GB | $1,000 | $1,008 |
10GB | |||
20GB | |||
Supreme – Asia Service Plan | 6GB | $2,000 | $2,016 |
10GB | |||
20GB | |||
Supreme – Global Service Plan | 6GB | $2,500 | $2,520 |
10GB | |||
20GB |
New and Existing customers subscribing to the above Service Plan can enjoy the designated Contract Special Price1 or Customer Special Price2 below.
Model | Capacity | Suggested Retail Price | Contract Special Price1 | Customer Special Price2 |
---|---|---|---|---|
Samsung Galaxy S21 5G | 256GB | $6,298 | $5,498 | -- |
Samsung Galaxy S21+ 5G | 256GB | $7,998 | $6,998 | -- |
Samsung Galaxy S21 Ultra 5G | 256GB | $9,698 | $8,498 | -- |
512GB | $10,698 | $9,398 | -- | |
Samsung Galaxy A42 5G | 128GB | $3,198 | $2,798 | $2,898 |
Samsung Galaxy S20 5G | 128GB | $6,998 | $5,098 | $5,898 |
Samsung Galaxy S20+ 5G | 128GB | $7,998 | $5,698 | $6,898 |
Samsung Galaxy S20 Ultra 5G | 256GB | $9,998 | $7,698 | $8,898 |
512GB | $10,998 | $8,598 | $9,898 | |
Samsung Galaxy S20 FE 5G | 128GB | $4,998 | $4,298 | $4,798 |
256GB | $5,398 | $4,698 | $5,198 | |
Samsung Galaxy Z Flip 5G | 256GB | $12,998 | $9,098 | $10,498 |
Samsung Galaxy Tab S7+ 5G | 256GB | $8,888 | $7,788 | $8,688 |
Samsung Galaxy Z Fold2 5G | 512GB | $16,998 | $13,498 | $15,498 |
Samsung Galaxy Note20 5G | 256GB | $7,398 | $5,598 | $6,498 |
Samsung Galaxy Note20 Ultra 5G | 256GB | $9,198 | $7,198 | $7,998 |
512GB | $9,998 | $7,998 | $8,798 | |
Xiaomi Mi 10T Pro 5G | 256GB | $3,699 | -- | $3,199 |
Xiaomi Mi 10T 5G | 128GB | $3,399 | -- | $2,899 |
Xiaomi Mi 10T Lite 5G | 128GB | $2,099 | -- | $1,799 |
Xiaomi Redmi Note 9T 5G | 64GB | $1,599 | -- | $1,499 |
128GB | $1,799 | -- | $1,699 | |
Sony Xperia 1 II 5G (8GB RAM) | 256GB | $7,999 | $7,199 | -- |
Sony Xperia 1 II 5G (12GB RAM) | $7,999 | $7,399 | -- | |
Sony Xperia 5 II 5G | 256GB | $6,999 | $6,399 | $6,799 |
Nokia 8.3 5G | 128GB | $4,398 | $3,848 | $4,098 |
HUAWEI P40 Pro+ 5G | 512GB | $9,888 | $8,488 | $8,688 |
HUAWEI Mate 40 Pro 5G* | 256GB | $8,388 | $7,588 | $8,188 |
HUAWEI Matepad Pro 5G | 256GB | $5,988 | $4,988 | $5,588 |
HUAWEI nova 7 5G | 256GB | $3,688 | $3,088 | -- |
HUAWEI nova 7 SE 5G | 128GB | $2,688 | $2,288 | -- |
vivo X50 5G | 128GB | $4,498 | -- | $3,698 |
vivo X50 Pro 5G | 256GB | $5,998 | -- | $4,998 |
vivo X50e 5G | 128GB | $3,598 | $2,998 | -- |
OPPO Reno4 Pro 5G | 256GB | $4,999 | $3,999 | $4,399 |
OPPO Reno4 Z 5G | 128GB | $2,999 | $2,199 | $2,599 |
OPPO Reno4 5G | 128GB | $3,599 | $2,799 | $3,099 |
OPPO Reno 5 5G | 128GB | $3,599 | $3,199 | $3,349 |
OPPO Reno 5 Pro 5G | 256GB | $4,799 | $4,199 | $4,399 |
Linksys 5G Mobile Hotspot FGHSAX1800-AH | -- | $3,999 | -- | $3,499 |
*Customers who purchase Huawei Mate 40 Pro is required to agree to unpack & activate the handset by our shop staff in order to complete the transaction.
1. Contract Special Price is only applicable to customers who subscribe to a monthly fee of $148 or above service plan. A 12 months handset contract and deducted from designated handset offer quotas per year are required.
2.Customer Special Price is only applicable to customers who subscribe to a monthly fee of $98 or above service plan. A 6 months handset contract and deducted from designated handset offer quotas per year are required.
3.Subscription Extra Discount are only applicable to New/ MNP customers who subscribe to a designated 5G Service Plan for 24 months and purchase designated handset at the same time. The Subscription Extra Discount is calculated based on Contract Special Price or Customer Special Price (whichever is lower). Each HKID or Passport Number is entitled to Subscription Extra Discount once only. Customers are required to pay handset prepayment (amount is subject to the selected Service Plan). Such prepayment will be credited to customers’ monthly bills over contract period.