Smartphone Special Offer
Enjoy up to $9,500 handset discount through Service Plan subscription!
New customers subscribing to following Service Plan can enjoy Subscription Extra Discount3:
Designated existing customers can also enjoy Contract Special Price1 or Customer Special Price2 to purchase following handsets.
Customer Type | Special Price |
---|---|
New customers or MNP Customers | Contract Special Price1/Customer Special Price2+Subscription Extra Discount3 |
Existing Customers | Contract Special Price1/Customer Special Price2 |
New customers subscribing to the designated 5G Service Plan or Student 5G Service Plan can enjoy Subscription Extra Discount3 ︰
Service Plan |
Data Usage |
Subscription Extra Discount3 |
Prepayment3 |
---|---|---|---|
5G Service Plan | 10GB | $500 | $504 |
30GB | $1,000 | $984 | |
50GB | $1,300 | $1,296 | |
100GB | $1,500 | $1,488 | |
200GB | $2,000 | $1,992 | |
300GB | $2,500 | $2,496 | |
5G Share Service Plan | 120GB | $2,400 | $2,400 |
130GB | $4,400 | $4,392 | |
150GB | $9,000 | $9,000 | |
Student 5G Service Plan | 50GB | $500 | $504 |
100GB | |||
Elderly 5G Service Plan | 50GB | $500 | $504 |
New and Existing customers subscribing to the above Service Plan can enjoy the designated Contract Special Price1 or Customer Special Price2:
Model | Capacity | Suggested Retail Price | Contract Special Price1 | Customer Special Price2 |
---|---|---|---|---|
Samsung Galaxy A33 5G | 128GB | $2,998 | $2,598 | $2,798 |
Samsung Galaxy A32 5G | 128GB | $2,698 | $2,298 | $2,498 |
Samsung Galaxy A22 5G | 128GB | $1,998 | $1,798 | -- |
Samsung Galaxy A53 5G | 256GB | $3,998 | $3,498 | -- |
Samsung Galaxy A52 5G | 256GB | $3,998 | $2,998 | $3,198 |
Samsung Galaxy M33 5G | 128GB | $2,298 | -- | $2,198 |
Samsung Galaxy S21 5G | 256GB | $6,298 | $4,698 | $5,098 |
Samsung Galaxy S21+ 5G | 256GB | $7,998 | $6,498 | $6,798 |
Samsung Galaxy S21 Ultra 5G | 256GB | $9,698 | $7,698 | $8,498 |
Samsung Galaxy S21 FE 5G | 128GB | $5,198 | $3,698 | $4,498 |
256GB | $5,598 | $3,998 | $4,898 | |
Samsung Galaxy S22 5G | 256GB | $6,298 | $5,498 | $5,998 |
Samsung Galaxy S22+ 5G | 256GB | $7,998 | $6,998 | $7,698 |
Samsung Galaxy S22 Ultra 5G | 256GB | $9,698 | $8,298 | $9,398 |
512GB | $10,798 | $9,198 | $10,498 | |
Samsung Galaxy S20 FE 5G | 128GB | $4,398 | $3,798 | $4,198 |
256GB | $4,798 | $4,198 | $4,598 | |
Samsung Galaxy Book Flex2 5G | -- | $16,480 | $10,480 | -- |
Samsung Galaxy Book Pro 360 5G | -- | $14,980 | $11,980 | $14,580 |
Samsung Galaxy Note20 5G | 256GB | $6,198 | $4,998 | $5,298 |
Samsung Galaxy Note20 Ultra 5G | 256GB | $7,998 | $6,498 | $6,998 |
512GB | $8,798 | $7,398 | $7,798 | |
Samsung Tab S7 FE 5G | 128GB | $5,388 | $4,388 | $5,188 |
Samsung Galaxy Tab S8 5G | 256GB | $6,888 | $5,988 | $6,688 |
Samsung Galaxy Tab S8+ 5G | 256GB | $8,888 | $7,688 | $8,688 |
Samsung Galaxy Tab S8 Ultra 5G | 512GB | $12,288 | $10,388 | $12,088 |
Samsung Galaxy Tab S8 WiFi | 128GB | $5,488 | $4,788 | $5,288 |
256GB | $5,888 | $5,188 | $5,688 | |
Samsung Galaxy Tab S8+ WiFi | 256GB | $7,788 | $6,788 | $7,588 |
Samsung Galaxy Tab S8 Ultra WiFi | 256GB | $9,688 | $8,088 | $9,488 |
512GB | $11,188 | $9,388 | $10,988 | |
Samsung Galaxy Z Flip3 5G | 256GB | $8,298 | $4,998 | $6,998 |
Samsung Galaxy Z Fold3 5G | 256GB | $14,598 | $10,298 | $13,998 |
512GB | $15,398 | $10,998 | $14,798 | |
Xiaomi 12X 5G | 256GB | $4,399 | $3,749 | $4,199 |
Xiaomi 12 5G | 256GB | $5,699 | $4,499 | $5,299 |
Xiaomi 12 Pro 5G | 256GB | $7,299 | $6,299 | $6,899 |
Xiaomi Mi 11i 5G | 256GB | $4,399 | -- | $3,499 |
Xiaomi Mi 11 Lite 5G | 128GB | $2,799 | -- | $2,299 |
Xiaomi 11 Lite 5G NE | 128GB | $2,799 | -- | $2,199 |
256GB | $2,999 | -- | $2,249 | |
Xiaomi 11T 5G | 256GB | $3,699 | -- | $2,999 |
Xiaomi 11T Pro 5G | 256GB | $4,399 | -- | $3,399 |
Xiaomi Redmi Note 10 5G | 128GB | $1,599 | -- | $1,349 |
Xiaomi Redmi Note 11 Pro 5G | 128GB | $2,599 | -- | $2,399 |
Xiaomi Redmi Note 11 Pro+ 5G | 256GB | $3,299 | -- | $2,999 |
Xiaomi Redmi Note 11S 5G | 128GB | $1,999 | -- | $1,799 |
Sony Xperia 10 III 5G | 128GB | $3,499 | $2,799 | $2,999 |
Sony Xperia 5 III 5G | 256GB | $7,599 | $4,999 | $6,999 |
Sony Xperia Pro-I 5G | 512GB | $12,999 | $8,999 | $12,499 |
Sony Xperia 1 III 5G | 256GB | $9,299 | $6,499 | $8,299 |
512GB | $9,999 | $6,999 | $8,999 | |
Sony Xperia 1 IV 5G | 256GB | $9,699 | $8,199 | $9,199 |
512GB | $10,499 | $8,899 | $9,999 | |
Sony Xperia 10 IV 5G | 128GB | $3,799 | $3,199 | $3,599 |
Nokia X20 5G | 128GB | $2,998 | $2,698 | $2,898 |
Nokia G50 5G | 128GB | $2,198 | $1,898 | $2,098 |
HUAWEI P40 Pro+ 5G | 512GB | $8,388 | $7,288 | $7,588 |
HUAWEI Matepad Pro 5G | 256GB | $5,988 | -- | $4,888 |
vivo Y72 5G | 128GB | $2,498 | $1,998 | $2,148 |
vivo Y76 5G | 128GB | $2,398 | $1,998 | $2,198 |
vivo V21 5G | 128GB | $3,498 | $2,798 | $2,998 |
vivo V23 5G | 128GB | $3,498 | $2,898 | $3,198 |
256GB | $3,998 | $3,298 | $3,498 | |
vivo X60 Pro 5G | 256GB | $5,998 | $4,998 | $5,398 |
vivo X70 5G | 128GB | $4,998 | $4,298 | $4,498 |
vivo X70 Pro 5G | 256GB | $6,398 | $5,198 | $5,598 |
Vivo X80 5G | 256GB | $6,698 | $5,798 | $6,398 |
Vivo X80 Pro 5G | 256GB | $8,998 | $7,798 | $8,598 |
OnePlus 10 Pro 5G | 256GB | $7,398 | $6,398 | $7,098 |
OnePlus Nord CE 2 5G | 128GB | $2,798 | $2,398 | $2,598 |
OPPO Reno5 Z 5G | 128GB | $3,199 | -- | $2,299 |
OPPO Reno6 5G | 128GB | $3,999 | -- | $2,849 |
OPPO Reno6 Pro 5G | 256GB | $5,699 | -- | $3,899 |
OPPO Reno7 5G | 256GB | $3,799 | $2,999 | $3,299 |
OPPO Reno7 Pro 5G | 256GB | $4,999 | $3,999 | $4,399 |
OPPO A74 5G | 128GB | $2,599 | -- | $2,149 |
OPPO Find X5 Pro 5G | 256GB | $7,999 | $6,799 | $7,299 |
POCO X3 GT 5G | 128GB | $2,399 | -- | $2,099 |
256GB | $2,599 | -- | $2,299 | |
Motorola moto g51 5G | 128GB | $1,799 | -- | $1,599 |
Motorola edge 20 fusion 5G | 128GB | $2,899 | -- | $2,399 |
Linksys 5G Mobile Hotspot FGHSAX1800-AH | -- | $3,999 | -- | $3,499 |
1. Contract Special Price is only applicable to customers who subscribe to a monthly fee of $148 or above service plan. A 12 months handset contract and deducted from designated handset offer quotas per year are required.
2. Customer Special Price is only applicable to customers who subscribe to a monthly fee of $98 or above service plan. A 6 months handset contract and deducted from designated handset offer quotas per year are required.
3. Subscription Extra Discount are only applicable to New/ MNP customers who subscribe to a designated Service Plan for 24 months or above and purchase designated handset at the same time. The Subscription Extra Discount is calculated based on Contract Special Price or Customer Special Price (whichever is lower). Each HKID or Passport Number is entitled to Subscription Extra Discount once only. Customers are required to pay handset prepayment (amount is subject to the selected Service Plan). Such prepayment will be credited to customers’ monthly bills over contract period.
Enjoy up to $9,500 handset discount through Service Plan subscription!
New customers subscribing to following Service Plan can enjoy Subscription Extra Discount3:
Designated existing customers can also enjoy Contract Special Price1 or Customer Special Price2 to purchase following handsets.
Customer Type | Special Price |
---|---|
New customers or MNP Customers | Contract Special Price1/Customer Special Price2+Subscription Extra Discount3 |
Existing Customers | Contract Special Price1/Customer Special Price2 |
New customers subscribing to the designated 4.5G Full Speed Local Service Plan, Bay Area Service Plan and Supreme Service Plan can enjoy Subscription Extra Discount3︰
Service Plan | Data Usage | Subscription Extra Discount3 | Prepayment3 |
---|---|---|---|
4.5G Full Speed Local Service Plan | 12GB | $500 | $504 |
20GB | |||
50GB | |||
Bay Area Service Plan | 3GB | $500 | $504 |
6GB | |||
10GB | $1,000 | $1,008 | |
20GB | |||
Supreme – Greater China Service Plan | 6GB | $1,000 | $1,008 |
10GB | |||
20GB | |||
Supreme – Asia Service Plan | 6GB | $2,000 | $2,016 |
10GB | |||
20GB | |||
Supreme – Global Service Plan | 6GB | $2,500 | $2,520 |
10GB | |||
20GB |
New and Existing customers subscribing to the above Service Plan can enjoy the designated Contract Special Price1 or Customer Special Price2 below.
Model | Capacity | Suggested Retail Price | Contract Special Price1 | Customer Special Price2 |
---|---|---|---|---|
Samsung Galaxy A33 5G | 128GB | $2,998 | $2,598 | $2,798 |
Samsung Galaxy A32 5G | 128GB | $2,698 | $2,298 | $2,498 |
Samsung Galaxy A22 5G | 128GB | $1,998 | $1,798 | -- |
Samsung Galaxy A53 5G | 256GB | $3,998 | $3,498 | -- |
Samsung Galaxy A52 5G | 256GB | $3,998 | $2,998 | $3,198 |
Samsung Galaxy M33 5G | 128GB | $2,298 | -- | $2,198 |
Samsung Galaxy S21 5G | 256GB | $6,298 | $4,698 | $5,098 |
Samsung Galaxy S21+ 5G | 256GB | $7,998 | $6,498 | $6,798 |
Samsung Galaxy S21 Ultra 5G | 256GB | $9,698 | $7,698 | $8,498 |
Samsung Galaxy S21 FE 5G | 128GB | $5,198 | $3,698 | $4,498 |
256GB | $5,598 | $3,998 | $4,898 | |
Samsung Galaxy S22 5G | 256GB | $6,298 | $5,498 | $5,998 |
Samsung Galaxy S22+ 5G | 256GB | $7,998 | $6,998 | $7,698 |
Samsung Galaxy S22 Ultra 5G | 256GB | $9,698 | $8,298 | $9,398 |
512GB | $10,798 | $9,198 | $10,498 | |
Samsung Galaxy S20 FE 5G | 128GB | $4,398 | $3,798 | $4,198 |
256GB | $4,798 | $4,198 | $4,598 | |
Samsung Galaxy Book Flex2 5G | -- | $16,480 | $10,480 | -- |
Samsung Galaxy Book Pro 360 5G | -- | $14,980 | $11,980 | $14,580 |
Samsung Galaxy Note20 5G | 256GB | $6,198 | $4,998 | $5,298 |
Samsung Galaxy Note20 Ultra 5G | 256GB | $7,998 | $6,498 | $6,998 |
512GB | $8,798 | $7,398 | $7,798 | |
Samsung Tab S7 FE 5G | 128GB | $5,388 | $4,388 | $5,188 |
Samsung Galaxy Tab S8 5G | 256GB | $6,888 | $5,988 | $6,688 |
Samsung Galaxy Tab S8+ 5G | 256GB | $8,888 | $7,688 | $8,688 |
Samsung Galaxy Tab S8 Ultra 5G | 512GB | $12,288 | $10,388 | $12,088 |
Samsung Galaxy Tab S8 WiFi | 128GB | $5,488 | $4,788 | $5,288 |
256GB | $5,888 | $5,188 | $5,688 | |
Samsung Galaxy Tab S8+ WiFi | 256GB | $7,788 | $6,788 | $7,588 |
Samsung Galaxy Tab S8 Ultra WiFi | 256GB | $9,688 | $8,088 | $9,488 |
512GB | $11,188 | $9,388 | $10,988 | |
Samsung Galaxy Z Flip3 5G | 256GB | $8,298 | $4,998 | $6,998 |
Samsung Galaxy Z Fold3 5G | 256GB | $14,598 | $10,298 | $13,998 |
512GB | $15,398 | $10,998 | $14,798 | |
Xiaomi 12X 5G | 256GB | $4,399 | $3,749 | $4,199 |
Xiaomi 12 5G | 256GB | $5,699 | $4,499 | $5,299 |
Xiaomi 12 Pro 5G | 256GB | $7,299 | $6,299 | $6,899 |
Xiaomi Mi 11i 5G | 256GB | $4,399 | -- | $3,499 |
Xiaomi Mi 11 Lite 5G | 128GB | $2,799 | -- | $2,299 |
Xiaomi 11 Lite 5G NE | 128GB | $2,799 | -- | $2,199 |
256GB | $2,999 | -- | $2,249 | |
Xiaomi 11T 5G | 256GB | $3,699 | -- | $2,999 |
Xiaomi 11T Pro 5G | 256GB | $4,399 | -- | $3,399 |
Xiaomi Redmi Note 10 5G | 128GB | $1,599 | -- | $1,349 |
Xiaomi Redmi Note 11 Pro 5G | 128GB | $2,599 | -- | $2,399 |
Xiaomi Redmi Note 11 Pro+ 5G | 256GB | $3,299 | -- | $2,999 |
Xiaomi Redmi Note 11S 5G | 128GB | $1,999 | -- | $1,799 |
Sony Xperia 10 III 5G | 128GB | $3,499 | $2,799 | $2,999 |
Sony Xperia 5 III 5G | 256GB | $7,599 | $4,999 | $6,999 |
Sony Xperia Pro-I 5G | 512GB | $12,999 | $8,999 | $12,499 |
Sony Xperia 1 III 5G | 256GB | $9,299 | $6,499 | $8,299 |
512GB | $9,999 | $6,999 | $8,999 | |
Sony Xperia 1 IV 5G | 256GB | $9,699 | $8,199 | $9,199 |
512GB | $10,499 | $8,899 | $9,999 | |
Sony Xperia 10 IV 5G | 128GB | $3,799 | $3,199 | $3,599 |
Nokia X20 5G | 128GB | $2,998 | $2,698 | $2,898 |
Nokia G50 5G | 128GB | $2,198 | $1,898 | $2,098 |
HUAWEI P40 Pro+ 5G | 512GB | $8,388 | $7,288 | $7,588 |
HUAWEI Matepad Pro 5G | 256GB | $5,988 | -- | $4,888 |
vivo Y72 5G | 128GB | $2,498 | $1,998 | $2,148 |
vivo Y76 5G | 128GB | $2,398 | $1,998 | $2,198 |
vivo V21 5G | 128GB | $3,498 | $2,798 | $2,998 |
vivo V23 5G | 128GB | $3,498 | $2,898 | $3,198 |
256GB | $3,998 | $3,298 | $3,498 | |
vivo X60 Pro 5G | 256GB | $5,998 | $4,998 | $5,398 |
vivo X70 5G | 128GB | $4,998 | $4,298 | $4,498 |
vivo X70 Pro 5G | 256GB | $6,398 | $5,198 | $5,598 |
Vivo X80 5G | 256GB | $6,698 | $5,798 | $6,398 |
Vivo X80 Pro 5G | 256GB | $8,998 | $7,798 | $8,598 |
OnePlus 10 Pro 5G | 256GB | $7,398 | $6,398 | $7,098 |
OnePlus Nord CE 2 5G | 128GB | $2,798 | $2,398 | $2,598 |
OPPO Reno5 Z 5G | 128GB | $3,199 | -- | $2,299 |
OPPO Reno6 5G | 128GB | $3,999 | -- | $2,849 |
OPPO Reno6 Pro 5G | 256GB | $5,699 | -- | $3,899 |
OPPO Reno7 5G | 256GB | $3,799 | $2,999 | $3,299 |
OPPO Reno7 Pro 5G | 256GB | $4,999 | $3,999 | $4,399 |
OPPO A74 5G | 128GB | $2,599 | -- | $2,149 |
OPPO Find X5 Pro 5G | 256GB | $7,999 | $6,799 | $7,299 |
POCO X3 GT 5G | 128GB | $2,399 | -- | $2,099 |
256GB | $2,599 | -- | $2,299 | |
Motorola moto g51 5G | 128GB | $1,799 | -- | $1,599 |
Motorola edge 20 fusion 5G | 128GB | $2,899 | -- | $2,399 |
Linksys 5G Mobile Hotspot FGHSAX1800-AH | -- | $3,999 | -- | $3,499 |
1. Contract Special Price is only applicable to customers who subscribe to a monthly fee of $148 or above service plan. A 12 months handset contract and deducted from designated handset offer quotas per year are required.
2.Customer Special Price is only applicable to customers who subscribe to a monthly fee of $98 or above service plan. A 6 months handset contract and deducted from designated handset offer quotas per year are required.
3.Subscription Extra Discount are only applicable to New/ MNP customers who subscribe to a designated Service Plan for 24 months or above and purchase designated handset at the same time. The Subscription Extra Discount is calculated based on Contract Special Price or Customer Special Price (whichever is lower). Each HKID or Passport Number is entitled to Subscription Extra Discount once only. Customers are required to pay handset prepayment (amount is subject to the selected Service Plan). Such prepayment will be credited to customers’ monthly bills over contract period.