iPhone New / Existing Customer Offer
New customers subscribing to the above Service Plan can enjoy the following designated iPhone Contract Special Price1
Model | Capacity | Suggested Retail Price | Contract Special Price1 |
---|---|---|---|
iPhone 13 Pro Max | 128GB | $9,399 | $8,999 |
256GB | $10,199 | $9,799 | |
512GB | $11,899 | $11,399 | |
1TB | $13,599 | $13,099 | |
iPhone 13 Pro | 128GB | $8,499 | $8,099 |
256GB | $9,299 | $8,899 | |
512GB | $10,999 | $10,499 | |
1TB | $12,699 | $12,099 | |
iPhone 13 | 128GB | $6,799 | $6,499 |
256GB | $7,599 | $7,299 | |
512GB | $9,299 | $8,899 | |
iPhone 13 mini | 128GB | $5,999 | $5,599 |
256GB | $6,799 | $6,399 | |
512GB | $8,499 | $7,999 | |
iPhone SE (3rd generation) |
64GB | $3,699 | $3,549 |
128GB | $4,149 | $3,949 | |
256GB | $4,999 | $4,749 |
Service Plan |
Data Usage |
Subscription Extra Discount 2 |
Prepayment 2 |
---|---|---|---|
5G Service Plan | 10GB | $500 | $504 |
30GB | $1,000 | $984 | |
50GB | $1,300 | $1,296 | |
100GB | $1,500 | $1,488 | |
200GB | $2,000 | $1,992 | |
300GB | $2,500 | $2,496 | |
5G Share Service Plan | 120GB | $2,400 | $2,400 |
130GB | $4,400 | $4,392 | |
150GB | $9,000 | $9,000 | |
Student 5G Service Plan | 50GB | $500 | $504 |
100GB | |||
Elderly Service Plan | 50GB | $500 | $504 |
Bay Area Service Plan | 6GB | $500 | $504 |
10GB | $1,000 | $1,008 | |
10GB | |||
Supreme – Greater China Service Plan | 6GB | $1,000 | $1,008 |
10GB | |||
20GB | |||
Supreme – Asia Service Plan | 6GB | $2,000 | $2,016 |
10GB | |||
20GB | |||
Supreme – Global Service Plan | 6GB | $2,500 | $2,520 |
10GB | |||
20GB |