IDD001 tariff full list
(Effective 24 Sep 2020)
Country/ Destination |
Country Code |
Rate (per minute) |
---|---|---|
Afghanistan# | 93 | $15.00 |
Albania# | 355 | $14.44 |
Algeria# | 213 | $15.00 |
American Samoa# | 1684 | $11.69 |
Andorra# | 376 | $11.88 |
Angola# | 244 | $15.00 |
Anguilla# | 1264 | $15.00 |
Antarctica# | 672 | $13.30 |
Antigua & Barbuda# | 1268 | $13.30 |
Argentina# | 54 | $12.80 |
Armenia# | 374 | $15.00 |
Aruba# | 297 | $13.30 |
Australia (fixed) | 61 | $0.79 |
Australia (mobile) | 61 | $1.79 |
Austria | 43 | $6.80 |
Azerbaijan# | 994 | $15.00 |
Bahamas# | 1242 | $14.44 |
Bahrain# | 973 | $12.35 |
Bangladesh | 880 | $11.40 |
Barbados# | 1246 | $13.30 |
Belarus# | 375 | $15.00 |
Belgium | 32 | $6.80 |
Belize# | 501 | $14.44 |
Benin# | 229 | $15.00 |
Bermuda# | 1441 | $13.30 |
Bolivia# | 591 | $15.00 |
Bosnia & Herzegovina# | 387 | $15.00 |
Botswana# | 267 | $13.30 |
Brazil# | 55 | $9.30 |
Brunei Darussalam# | 673 | $7.50 |
Bulgaria# | 359 | $15.00 |
Burkina Faso# | 226 | $15.00 |
Burundi# | 257 | $15.00 |
Cambodia# | 855 | $7.50 |
Cameroon# | 237 | $15.00 |
Canada | 1 | $0.55 |
Cape Verde Island# | 238 | $15.00 |
Cayman Island# | 1345 | $13.30 |
Central Afrian Republic# | 236 | $15.00 |
Chad# | 235 | $15.00 |
Chile# | 56 | $15.00 |
Mainland China (Guangdong) | 86 | $2.28 |
Mainland China (Rest of China) | 86 | $2.98 |
Mainland China (Shenzhen & Shekou) | 86 | $1.98 |
Colombia# | 57 | $15.00 |
Congo Republic# | 242 | $15.00 |
Costa Rica# | 506 | $14.44 |
Cote D'Ivoire Republic# | 225 | $15.00 |
Croatia# | 385 | $15.00 |
Cuba# | 53 | $15.00 |
Cyprus# | 357 | $11.88 |
Czech Republic# | 420 | $15.00 |
Denmark# | 45 | $6.80 |
Djibouti# | 253 | $15.00 |
Dominican Republic# | 1809 / 1829 | $15.00 |
Ecuador# | 593 | $15.00 |
Egypt# | 20 | $19.95 |
El Salvador# | 503 | $15.00 |
Equatorial Guinea# | 240 | $15.00 |
Eritrea# | 291 | $15.00 |
Estonia# | 372 | $15.00 |
Ethiopia# | 251 | $15.00 |
Falkland Island# | 500 | $13.30 |
Faroes Island# | 298 | $13.30 |
Fiji# | 679 | $11.40 |
Finland# | 358 | $6.80 |
France | 33 | $1.50 |
French Guyana# | 594 | $15.00 |
French Polynesia# | 689 | $11.69 |
French West Indies - Guadeloupe# | 590 | $15.00 |
French West Indies - Martinique# | 596 | $15.00 |
Gabon# | 241 | $15.00 |
Gambia# | 220 | $13.30 |
Georgia# | 995 | $15.00 |
Germany (fixed) | 49 | $1.50 |
Germany (mobile) | 49 | $1.85 |
Ghana# | 233 | $13.30 |
Gibraltar# | 350 | $13.30 |
Greece# | 30 | $6.80 |
Greenland# | 299 | $13.30 |
Guam# | 1671 | $9.30 |
Guatemala# | 502 | $15.00 |
Guinea Republic# | 224 | $15.00 |
Guyana# | 592 | $13.30 |
Haiti# | 509 | $15.00 |
Honduras# | 504 | $15.00 |
Hungary# | 36 | $6.8 |
Iceland# | 354 | $11.10 |
India | 91 | $9.30 |
Indonesia | 62 | $2.90 |
INMARSAT - Atlantic Ocean East# | 871 | $60.80 |
INMARSAT - Atlantic Ocean West# | 874 | $60.80 |
INMARSAT - Indian Ocean# | 873 | $60.80 |
INMARSAT - Pacific Ocean# | 872 | $60.80 |
INMARSAT - SNAC# | 870 | $60.80 |
Iran# | 98 | $13.30 |
Iraq# | 964 | $13.30 |
Ireland# | 353 | $6.80 |
Israel# | 972 | $9.30 |
Italy | 39 | $2.02 |
Jamaica# | 1876 | $13.30 |
Japan (fixed) | 81 | $0.88 |
Japan (mobile) | 81 | $1.68 |
Jordan# | 962 | $13.30 |
Kazakhstan# | 7 | $15.00 |
Kenya# | 254 | $13.30 |
Kiribati# | 686 | $11.69 |
Korea DPR# | 850 | $7.30 |
Kuwait# | 965 | $13.30 |
Kyrgyzstan# | 996 | $15.00 |
Laos# | 856 | $7.50 |
Latvia# | 371 | $15.00 |
Lebanon# | 961 | $13.30 |
Lesotho# | 266 | $13.30 |
Liberia# | 231 | $15.00 |
Libya# | 218 | $15.00 |
Liechtenstein# | 423 | $11.88 |
Lithuania# | 370 | $15.00 |
Luxembourg# | 352 | $6.80 |
Macau | 853 | $1.95 |
Macedonia# | 389 | $15.00 |
Madagasca# | 261 | $15.00 |
Malawi# | 265 | $13.30 |
Malaysia | 60 | $0.88 |
Maldives# | 960 | $11.40 |
Mali# | 223 | $15.00 |
Malta# | 356 | $15.00 |
Mariana Island# | 1670 | $11.40 |
Marshall Island# | 692 | $11.69 |
Mauritania# | 222 | $15.00 |
Mauritius# | 230 | $13.30 |
Mexico# | 52 | $12.80 |
Micronesia# | 691 | $11.40 |
Moldova# | 373 | $15.00 |
Monaco# | 377 | $11.88 |
Mongolia Province# | 976 | $7.50 |
Montserra# | 1664 | $13.30 |
Morocco# | 212 | $15.00 |
Mozambique# | 258 | $12.80 |
Myanmar# | 95 | $7.50 |
Namibia# | 264 | $15.00 |
Nauru# | 674 | $11.69 |
Nepal | 977 | $7.50 |
Netherlands | 31 | $2.53 |
Netherlands Antilles# | 599 | $13.30 |
New Caledonia# | 687 | $11.69 |
New Zealand (fixed) | 64 | $0.99 |
New Zealand (mobile) | 64 | $3.00 |
Nicaragua# | 505 | $15.00 |
Niger# | 227 | $15.00 |
Nigeria# | 234 | $13.30 |
Norfolk Island# | 6723 | $11.69 |
Norway# | 47 | $6.80 |
Oman# | 968 | $13.30 |
Pakistan | 92 | $11.10 |
Palau# | 680 | $11.69 |
Palestine# | 970 / 972 | $9.30 |
Panama# | 507 | $15.00 |
Paraguay# | 595 | $15.00 |
Peru# | 51 | $14.44 |
Philippines | 63 | $2.80 |
Poland | 48 | $12.80 |
Portugal# | 351 | $6.80 |
Pureto Rico# | 1787 / 1939 | $13.30 |
Qatar# | 974 | $13.30 |
Reunion# | 262 | $15.00 |
Romania# | 40 | $15.00 |
Russia# | 7 | $15.00 |
Rwanda Republic# | 250 | $15.00 |
Saint Pierre & Miquelon# | 508 | $11.69 |
Saipan# | 1670 | $11.40 |
San Marino# | 378 | $11.88 |
Saudi Arabia# | 966 | $11.10 |
Senegal# | 221 | $15.00 |
Serbia# | 381 | $15.00 |
Seychelles# | 248 | $13.30 |
Sierra Leone# | 232 | $13.30 |
Singapore | 65 | $0.88 |
Slovak Republic# | 421 | $15.00 |
Slovenia# | 386 | $15.00 |
Somali Republic# | 252 | $15.00 |
South Africa# | 27 | $9.30 |
Republic of Korea | 82 | $0.88 |
Spain | 34 | $6.80 |
Sri Lanka# | 94 | $9.30 |
St Kitts & Nevis# | 1869 | $13.30 |
Sudan# | 249 | $14.44 |
South Sudan# | 211 | $15.00 |
Swaziland# | 268 | $13.30 |
Sweden | 46 | $6.80 |
Switzerland | 41 | $6.80 |
Syria# | 963 | $13.30 |
Taiwan | 886 | $0.88 |
Tajikistan# | 992 | $15.00 |
Tanzania# | 255 | $13.30 |
Thailand | 66 | $2.80 |
Togolese Republic# | 228 | $15.00 |
Tonga# | 676 | $9.50 |
Trinidad & Tobago# | 1868 | $13.30 |
Tunisia# | 216 | $15.00 |
Turkey# | 90 | $9.30 |
Turkmenistan# | 993 | $15.00 |
Turks & Caicos# | 1649 | $13.30 |
U.A.E. | 971 | $9.30 |
Uganda# | 256 | $13.30 |
Ukraine# | 380 | $15.00 |
United Kingdom (fixed) | 44 | $0.55 |
United Kingdom (mobile) | 44 | $1.97 |
United States | 1 | $0.55 |
Uruguay# | 598 | $15.00 |
Uzbekistan# | 998 | $15.00 |
Vatican City# | 379 | $11.88 |
Venezuela # | 58 | $15.00 |
Vietnam | 84 | $5.99 |
Virgin Island (British) # | 1284 | $13.30 |
Virgin Island (US)# | 1340 | $13.30 |
Western Samoa# | 685 | $11.69 |
Yemen Republic# | 967 | $13.30 |
Zambia# | 260 | $13.30 |
Zanzibar# | 255 | $13.30 |
Zimbabwe# | 263 | $15.00 |
#Voice prompt will be played when making IDD001 call to this country/destination.
- IDD call charges will apply once a call is answered (even if the call is answered by any automatic answering systems including announcement, tone machine, etc). In some circumstances, IDD call charges may still apply to the ringing time due to special call routing design of third party service providers in the event if a call is not answered.